"Underestimate Me" TAPfit Tee
- Regular price
-
¥2,300 - Regular price
-
¥5,600 - Sale price
-
¥2,300
-
Hurry, only 5 items left in stock!
Why you'll love it
Our crowd fave, "Underestimate Me" Tee!
• 100% ring-spun cotton
• 4.5 oz/y² (153 g/m²)
• Pre-shrunk
• Shoulder-to-shoulder taping
Size guide
S | M | L | |
Length (inches) | 28 | 29 ¼ | 30 ¼ |
Width (inches) | 18 | 20 | 22 |
Sizing
T-Shirts
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 17.99 | 20.00 | 21.97 | 23.98 | 25.98 | 27.99 | 30.04 | 31.97 |
Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
Sleeve length, in | 7.24 | 7.76 | 8.23 | 8.74 | 9.25 | 9.76 | 10.24 | 10.75 |
Tanks
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Width, in | 16.26 | 18.23 | 20.24 | 22.24 | 24.25 | 26.22 |
Length, in | 25.98 | 26.97 | 27.99 | 28.98 | 30.00 | 30.98 |
Kids T-Shirts
XS | S | M | L | XL | |
---|---|---|---|---|---|
Width, in | 16.14 | 16.93 | 18.11 | 18.90 | 20.08 |
Length, in | 20.47 | 22.05 | 23.62 | 25.20 | 26.38 |
Sleeve length, in | 6.34 | 7.01 | 7.48 | 7.99 | 8.50 |
Flowy Tanks
CENTER FRONT LENGTH (inches) | BODY WIDTH (inches) | |
S | 19 ¼ | 15 ⅞ |
M | 19 ¾ | 16 ½ |
L | 20 ⅜ | 17 ⅜ |
XL | 21 | 18 ¼ |
2XL | 21 ⅝ | 19 ⅛ |
CENTER FRONT LENGTH (cm) | BODY WIDTH (cm) | |
S | 48.9 | 40.3 |
M | 50.2 | 42 |
L | 51.8 | 44.2 |
XL | 53.3 | 46.4 |
2XL | 55 | 48.6 |
MINORITY OWNED AND OPERATED
EASY EXCHANGES
ENVIRONMENTALLY FRIENDLY
PATENTED DESIGN
FAST SHIPPING FROM THE USA
MONEY BACK GUARANTEE
"Underestimate Me" TAPfit Tee
- Regular price
-
¥2,300 - Regular price
-
¥5,600 - Sale price
-
¥2,300
-
Fast Shipping
Ships from the USA within 2 days.
-
Eco Friendly
We are committed to using sustainable materials.
-
Made In The USA
Our TAPfit Wear is made in the USA.